The route for the challenge of our lives is ready.
Departure for San Francisco, CA on September 11th 2016 and already ‘in the saddle’ on September 13th – if all goes as planned, we will roll into New York City, by the Little Mermaid statue in Central Park, on October 17th 2016.
Cities and distances | State | Expected date | Overnight |
Arrival San Francisco | Californien | 9/10 2016 | 3 Nights |
From San Francisco | Californien | 9/13 2016 | |
97 miles (156 km) to Folsom | Californien | 9/13-9/14 | 1 Night |
87 miles (139 km) to South Lake Tahoe | Nevada | 9/14-9/15 | 1 Night |
92 miles (148 km) to Fallon | Nevada | 9/15-9/16 | 1 Night |
106 miles (170 km) to Austin | Nevada | 9/16-9/17 | 1 Night |
70 miles (113 km) to Eureka | Nevada | 9/17-9/18 | 1 Night |
77 miles (124 km) to Ely | Nevada | 9/18-9/19 | 1 Night |
120 miles (193 km) to Wendover | Utah | 9/19-9/20 | 1 Night |
107 miles (174 km) to Toole | Utah | 9/20-9/22 | 2 Nights |
72 miles (116 km) to Herber City | Utah | 9/22-9/23 | 1 Night |
98 miles (158 km) to Roosevelt | Utah | 9/23-9/24 | 1 Night |
84 miles (137 km) to Rangley | Colorado | 9/24-9/25 | 1 Night |
88 miles (140 km) to Craig | Colorado | 9/25-9/26 | 1 Night |
88 miles (140 km) to Walden | Colorado | 9/26-9/27 | 1 Night |
107 miles (173 km) to Cheyenne | Wyoming | 9/27-9/28 | 1 Night |
151 miles (243 km) to Big Springs | Nebraska | 9/28-9/29 | 1 Night |
117 miles (188 km) to Cozad | Nebraska | 9/29-9/30 | 1 Night |
114 miles (183 km) to Central City | Nebraska | 9/30-10/1 | 1 Night |
117 miles (188 km) to Omaha | Nebraska | 10/1-10/2 | 1 Night |
67 miles (108 km) to Elk Horn | Iowa | 10/2-10/4 | 2 Nights |
78 miles (126 km) to Des Moines | Iowa | 10/4-10/5 | 1 Night |
123 miles (198 km) to Fairfield | Iowa | 10/5-10/6 | 1 Night |
123 miles (198 km) to Canton | Illinois | 10/6-10/7 | 1 Night |
116 miles (187 km) to Paxton | Illinois | 10/7-10/8 | 1 Night |
129 miles (208 km) to Carmel | Indiana | 10/8-10/9 | 1 Night |
154 miles (248 km) to Blanchester | Ohio | 10/9-10/11 | 2 Nights |
129 miles (208 km) to Delaware | Ohio | 10/11-10/12 | 1 Night |
113 miles (181 km) to Canton | Ohio | 10/12-10/13 | 1 Night |
99 miles (160 km) to Pittsburgh | Pennsylvania | 10/13-10/14 | 1 Night |
111 miles (179 km) to Bedford | Pennsylvania | 10/14-10/15 | 1 Night |
125 miles (201 km) to York | Pennsylvania | 10/15-10/16 | 1 Night |
105 miles (169 km) to Doylestown | Pennsylvania | 10/16-10/17 | 1 Night |
99 miles (158 km) to Central Park | New York | 10/17-10/20 | 3 Nights |
3.363 miles (5.412 km.) | 12 States | 39 Nights |
87 |
Seneste kommentarer